Download technical features file
| TECHNICAL CHARACTERISTICS | STANDARD TEST METHOD | STANDARD PRESCRIBED VALUES | APAVISA PORCELÁNICO VALUE |
| LENGHT AND WIDTH | UNE-EN ISO 10545-2 | +/- 0’6% máx | +/- 0’2% |
| THICKNESS | UNE-EN ISO 10545-2 | +/- 5% máx | +/- 2% |
| ORTHOGONALITY | UNE-EN ISO 10545-2 | +/- 0’6% máx | +/- 0’2% |
| SURFACE FLATNESS | UNE-EN ISO 10545-2 | +/- 0’5% máx | +/- 0’2% |
| WATER ABSORPTION | UNE-EN ISO 10545-3 | <= 0’5% | +/- 0’1% |
| BENDING STRENGTH | UNE-EN ISO 10545-4 | >= 35 N/mm2 | 63 N/mm2 * |
| RESISTANCE TO ABRASION | UNE-EN ISO 10545-6 | <= 175 mm3 | 129 mm3 * |
| THERMAL EXPANSION COEFFECIENT | UNE-EN ISO 10545-8 | Available Method | 6’3 x 10 -6 (ºC -1)*** |
| TEMPERATURE SHOCK RESISTANCE | UNE-EN ISO 10545-9 | NO DEFECTS SHOULD BE VISIBLE | DURABLE |
| FROST RESISTANCE | UNE-EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | ANTI-ICE |
| ANTI-SLIP | DIN 51130 | - | R-9 *** |
| COLOUR RESISTANCE TO LIGHT | DIN 51094 | THERE SHOULD BE NO COLOUR VARIATIONS | NO ALTERATIONS TO COLOUR AND SHINE |
| CHEMICAL RESISTANCE | UNE-EN ISO 10545-13 | THERE SHOULD BE NO VISIBLE CHANGES WHEN SUBJECTED TO CHEMICAL | DURABLE |
| RESISTANCE TO STAINING | UNE-EN ISO 10545-14 | THERE SHOULD BE NO VISIBLE CHANGES WHEN SUBJECTED TO CHEMICAL | NO VISIBLE DEFECTS |
* Test done in lava antracita natural 30×60. November 2008.
** Test done in lava antracita lappato 30×60. November 2008.
*** Average test result on November 2008.
Consult specific product test result value before supplying.
Possibility of other test result value by request.
TEST RESULT VALUES NOT VALID FOR INOX AND FIBERGLASS (black colour) COLLECTION.
APAVISA PORCELANICO SL assumes no liability for any errors in the data updating this site. The technical characteristics contained in this website are mean values of our products. To carry out any orders that are requested consultations with the technical characteristics of the particular model to APAVISA PORCELANICO SL
All features and specifications are based on information available at the time of the update data of this website and may be changed without notice, according to market conditions, technological innovations and / or any other factor, without incurring in any kind of responsibility.




